title | type | person in charge | tutor |
---|---|---|---|
Optimizing Electrode Placement for Atrial Cardiomyopathy Diagnosis Using in Silico Modeling | Master thesis |
title | type | person in charge | tutor |
---|---|---|---|
Personalized Modeling of Atrial Activation and P-waves | Student research project | ||
Classification of interatrial conduction blocks from simulated P waves of the 12-lead ECG | Bachelor thesis | ||
Analysis of Wilson's Central Terminal during the P-Wave | Student research project |
Award
2nd place in the student competition, Conference "Biomedical Engineering" 2022 in Innsbruck (Austria)
Jule Bender, Claudia Nagel, Jonathan Fröhlich, Christian Wieners, Olaf Dössel, Axel Loewe
A Large-scale Virtual Patient Cohort to Study ECG Features of Interatrial Conduction Block